In the article you may find the most commonly used gateways with the result of compatibility with our devices.
TABLE OF CONTENTS
- Home Assistant with Z-Wave JS UI
- Fibaro HC3 with Z-Wave engine 3
- Fibaro HC3 with Z-Wave engine 2
- Homey with Shelly app
- Homee Gen 7 Cube FW ver. 7.19
- Homee Gen 5 Cube FW ver. 3.95.0
- SmartThings
- Vera Ezlo
- Cozify
Legend:
Function | Meaning |
On/Off | Does the device respond to the app UI On/Off command |
SW On/Off | Are the device On/Off reports done by SW input visible in the UI |
Dimm | Does the device respond to the app UI dimming command |
SW Dimm | Are the device dimming reports done by SW input visible in the UI |
Watts | Are the Watts reported (unsolicited) visible in the UI |
kWh | Are the kWh reported (unsolicited) visible in the UI |
Up/Down | Does the device respond to the app UI Up/Down commands |
SW Up/Down | Are the device Up/Down reports done by SW input visible in the UI |
Slats | Does the the slats respond to the app UI command |
SW Slats | Are the the slats reports done by SW input visible in the UI |
D Control | Are the device reports with CC control scene (single press, double press,..) in detached mode visible in UI |
D Binary | Are the device binary reports in detached mode visible in UI |
Sensor # | Is the sensor report visualized in the gateway, type of sensor in the notes. |
Home Assistant with Z-Wave JS UI
Integration: The gateway performs a complete integration based on the interview with the device, and it sets everything correctly for that purpose.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. It have the Device list. Adding by Scan QR code or input code. (Z-Wave key or shield must be series 700 or higher)
Parameters: Yes. Parameters can be configured by choosing the desired parameter and inputting the required value. Additionally, the platform provides a field for defining any supplementary not listed parameters.
Associations: Yes. Association can be set.
Device firmware version: Yes.
OTA Capability: Yes
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh, V, A | |
Wave Plug US | On/Off, SW On/Off, Watts, kWh, V, A | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Slats, SW Slats, Watts, kWh | |
Wave Pro Dimmer 1PM | Dimm, SW Dimm, D Control, D Binary | |
Wave Pro Dimmer 2PM | Dimm 1, Dimm 2, SW Dimm 1, SW Dimm 2, D Control 1, D Control 2, D Binary 1, D Binary 2 | |
Wave / Door Window sensor | Sensor 1, Sensor 2, Sensor 3 | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
Fibaro HC3 with Z-Wave engine 3
Integration: The gateway performs a complete integration based on the interview with the device, and it sets everything correctly for that purpose.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. There is a Device list of the SmartStart devices where devices can be added, but you have to enable assign in S2.
Parameters: Yes. Parameters can be set by selecting from the Parameter list of the device entering the desired value.
Associations: Yes. Association can be set in the Gateway.
Device firmware version: Yes
OTA Capability: Yes
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Slats, SW Slats, Watts, kWh | |
Wave Pro Dimmer 1PM | Dimm, SW Dimm, D Control, D Binary | |
Wave Pro Dimmer 2PM | Dimm 1, Dimm 2, SW Dimm 1, SW Dimm 2, D Control 1, D Control 2, D Binary 1, D Binary 2 | |
Wave / Door Window sensor | Sensor 1, Sensor 2, Sensor 3 | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
*1 Watts are not shown in the main widget, but can be viewed in the Power consumption chart
Fibaro HC3 with Z-Wave engine 2
Integration: The gateway performs a complete integration based on the interview with the device, it always set the Single channel lifeline, for that in case of a Multi channel device the user must set that in the association tab of the device settings manually in order that the device report are sent to the gateway properly.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Not Supported.
Parameters: Yes. Parameters can be set by imputing the desired Parameter number, size and value.
Associations: Yes. Association can be set in the Gateway.
Device firmware version: Yes.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | *1 |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | *1 |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | *1 |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | ||
Wave Pro Shutter | ||
Wave Pro Dimmer 1PM | ||
Wave Pro Dimmer 2PM | ||
Wave / Door Window sensor | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
*1 - when adding MC (Multichannel) devices, they are initially included with SC (single-channel) encapsulation, resulting in the absence of endpoint reports. To address this issue, users must access the settings and manually configure the following
Homey with Shelly app
Integration: The gateway performs a partial integration based on the interview with the device, and the Shelly app need to be installed for complete functionality .
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Not Supported.
Parameters: Yes. Parameters can be configured by choosing the desired parameter and inputting or selecting the desired value. Additionally, the gateway provides a field for defining any supplementary not listed parameters.
Associations: Yes. Association can be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Slats, SW Slats, Watts, kWh | |
Wave Pro Dimmer 1PM | Dimm, SW Dimm, D Control, D Binary | |
Wave Pro Dimmer 2PM | Dimm 1, Dimm 2, SW Dimm 1, SW Dimm 2, D Control 1, D Control 2, D Binary 1, D Binary 2 | |
Wave / Door Window sensor | Sensor 1, Sensor 2, Sensor 3 | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
Homee Gen 7 Cube FW ver. 7.19
Integration: The gateway performs integration based on the interview with the device.
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. It have the Device list. Adding by input full DSK code. Devices can be added only trough the web app.
Parameters: Yes. Parameters can be configured selecting the parameter and entering the value, parameters not in the list can be set too.
Associations: No. Association can’t be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Yes.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Slats, SW Slats, Watts, kWh | |
Wave Pro Dimmer 1PM | Dimm, SW Dimm, D Control, D Binary | |
Wave Pro Dimmer 2PM | Dimm 1, Dimm 2, SW Dimm 1, SW Dimm 2, D Control 1, D Control 2, D Binary 1, D Binary 2 | |
Wave / Door Window sensor | Sensor 1, Sensor 2, Sensor 3 | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
Homee Gen 5 Cube FW ver. 3.95.0
Integration: The gateway performs a partial integration based on the interview with the device.
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated (the user can’t select the desired mode of inclusion)
SmartStart: Not Supported (supported with the new Z-Wave Cube Gen 7)
Parameters: Yes. Parameters can be configured with a field for defining the desired parameter and inputting desired value.
Associations: No. Association can’t be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Not supported (supported with the new Z-Wave Cube Gen 7)
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | *1 |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | *1 |
Wave Pro Shutter | Up/Down, SW Up/Down, Slats, SW Slats, Watts, kWh | |
Wave Pro Dimmer 1PM | ||
Wave Pro Dimmer 2PM | ||
Wave / Door Window sensor | Sensor 1, Sensor 2, Sensor 3 | Sensor 1: Open / Close Sensor 2: Luminosity Sensor 3: Inclination |
*1 - device included as single channel device, there’s only one switch in the app from which you control all of the outputs.
SmartThings
For a proper visualisation of all of the device capabilities and the correct parameters the edge drivers are necessary. The edge drivers for Shelly Wave devices line can be found at the following address: https://bestow-regional.api.smartthings.com/invite/adMKvAPaArj9
Integration: The gateway performs a partial integration based on the interview with the device, and a custom integration (Edge driver) is needed for complete functionality.
Adding / Inclusion: It is not possible to choose the level of security upon the inclusion proces, the gateway add the device at the highest security level of the device.
SmartStart: Not Supported.
Parameters: Yes, only with Shelly edge driver.
Associations: No. Association can’t be set.
Device firmware version: Not visible.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | ||
Wave Pro Shutter | ||
Wave Pro Dimmer 1PM | ||
Wave Pro Dimmer 2PM | ||
Wave / Door Window sensor |
Vera Ezlo
Integration: The gateway performs a full integration based on the interview with the device.
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Not Supported
Parameters: Yes. Parameters can be configured by choosing the desired parameter and selecting the desired value. Only Trough the WEB (MIos).
Associations: Yes. Association can be set. Only trough the WEB (MIos).
Device firmware version: Yes. Can be verified.
OTA Capability: Not supported
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4, Control 1, Control 2, Control 3, Control 4 | *1 |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4, Control 1, Control 2, Control 3, Control 4 | *1 |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Pro Dimmer 1PM | Dimm, SW Dimm,D Control 1, D Control 2, D Binary 1, D Binary 2 | *1, *2 |
Wave Pro Dimmer 2PM | Dimm 1, Dimm 2, SW Dimm 1, SW Dimm 2, D Control 1, D Control 2, D Control 3, D Control 4, D Binary 1, D Binary 2, D Binary 3, D Binary 4 | *1, *2 |
Wave / Door Window sensor |
*1 - Gateway does not have the capability to detect the different presses (CC control scene) *2 - neither for the Binary report when the device is set to detached mode.
Cozify
Integration:
In Cozify ecosystem a module device is created for this kind of physical device during pairing (inclusion) and Cozify Hub performs full integration for that module device. In order to use the inputs and outputs on the physical device, the module device allows creating additional devices for handling them. This can be done during initial pairing or at any time after that.
E.g. Wave Pro 2 device has two inputs and two outputs. When both inputs and outputs are configured to be used there will be 5 devices in Cozify Hub; one for the module device itself and one for each input/output.
The type of output device can be either power socket or light.
The type of input device can be a wall switch in which case the input device can be used for turning on other devices or changing scenes. There is also a set of binary type sensors available for the input including motion sensor, contact sensor etc.
The devices sent for integration did not allow decoupling the input from the output (output automatically follows input) so detached mode is not supported at the moment (assuming detached mode means that).
Adding / Inclusion: It is not possible to choose the level of security upon the inclusion process, the gateway adds the device at the highest security level of the device.
SmartStart: Not Supported
Parameters: Yes. There is a Z-Wave menu in the UI application allowing getting/setting configuration parameters.
Associations: Not supported
Device firmware version: Not supported
OTA Capability: Not supported
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh | |
Wave Pro 3 | On/Off 1, On/Off 2, On/Off 3, SW On/Off 1, SW On/Off 2, SW On/Off 3 | |
Wave Pro Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Pro Dimmer 1PM | ||
Wave Pro Dimmer 2PM | ||
Wave / Door Window sensor |