In the article you may find the most commonly used gateways with the result of compatibility with our devices.
Legend:
Function | Meaning |
On/Off | tested if device respond to the app UI On/Off command |
SW On/Off | tested if device reports On/Off changes by SW input |
Watts | tested if Watts are reported (unsolicited) |
kWh | tested if kWh are reported (unsolicited) |
Up/Down | tested if device respond to the app UI Up/Down command |
SW Up/Down | tested if device reports Up/Down changes by SW input |
Slats | tested if the slats respond to the app UI command |
SW Slats | tested if the slats report the changes done by SW |
Home Assistant with Z-Wave JS UI
Integration: The gateway performs a complete integration based on the interview with the device, and it sets everything correctly for that purpose.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. It have the Device list. Adding by Scan QR code or input code. (Z-Wave key or shield must be series 700 or higher)
Parameters: Yes. Parameters can be configured by choosing the desired parameter and inputting the required value. Additionally, the platform provides a field for defining any supplementary not listed parameters.
Associations: Yes. Association can be set.
Device firmware version: Yes.
OTA Capability: Yes
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh, V, A | |
Wave Plug US | On/Off, SW On/Off, Watts, kWh, V, A | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
Fibaro HC3 with Z-Wave engine 3
Integration: The gateway performs a complete integration based on the interview with the device, and it sets everything correctly for that purpose.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. There is a Device list of the SmartStart devices where devices can be added, but you have to enable assign in S2.
Parameters: Yes. Parameters can be set by selecting from the Parameter list of the device entering the desired value.
Associations: Yes. Association can be set in the Gateway.
Device firmware version: Yes
OTA Capability: Yes
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | *1 |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
*1 Watts are not shown in the main widget, but can be viewed in the Power consumption chart
Fibaro HC3 with Z-Wave engine 2
Integration: The gateway performs a complete integration based on the interview with the device, it always set the Single channel lifeline, for that in case of a Multi channel device the user must set that in the association tab of the device settings manually in order that the device report are sent to the gateway properly.
Adding / Inclusion: Normal, Secure S0, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Not Supported.
Parameters: Yes. Parameters can be set by imputing the desired Parameter number, size and value.
Associations: Yes. Association can be set in the Gateway.
Device firmware version: Yes.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | *1 |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | *1 |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | *1 |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | *1 |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
*1 - when adding MC (Multichannel) devices, they are initially included with SC (single-channel) encapsulation, resulting in the absence of endpoint reports. To address this issue, users must access the settings and manually configure the following
Homey with Shelly app
Integration: The gateway performs a partial integration based on the interview with the device, and the Shelly app need to be installed for complete functionality .
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Not Supported.
Parameters: Yes. Parameters can be configured by choosing the desired parameter and inputting or selecting the desired value. Additionally, the gateway provides a field for defining any supplementary not listed parameters.
Associations: Yes. Association can be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
Homee Gen 7 Cube FW ver. 7.19
Integration: The gateway performs integration based on the interview with the device.
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated
SmartStart: Yes. It have the Device list. Adding by input full DSK code. Devices can be added only trough the web app.
Parameters: Yes. Parameters can be configured selecting the parameter and entering the value, parameters not in the list can be set too.
Associations: No. Association can’t be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Yes.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
Homee Gen 5 Cube FW ver. 3.95.0
Integration: The gateway performs a partial integration based on the interview with the device.
Adding / Inclusion: Normal, Secure S2 Authenticated, S2 Unauthenticated (the user can’t select the desired mode of inclusion)
SmartStart: Not Supported (supported with the new Z-Wave Cube Gen 7)
Parameters: Yes. Parameters can be configured with a field for defining the desired parameter and inputting desired value.
Associations: No. Association can’t be set.
Device firmware version: Yes. Can be verified.
OTA Capability: Not supported (supported with the new Z-Wave Cube Gen 7)
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |
SmartThings
For a proper visualisation of all of the device capabilities and the correct parameters the edge drivers are necessary. The edge drivers for Shelly Wave devices line can be found at the following address: https://bestow-regional.api.smartthings.com/invite/adMKvAPaArj9
Integration: The gateway performs a partial integration based on the interview with the device, and a custom integration (Edge driver) is needed for complete functionality.
Adding / Inclusion: It is not possible to choose the level of security upon the inclusion proces, the gateway add the device at the highest security level of the device.
SmartStart: Not Supported.
Parameters: Yes, only with Shelly edge driver.
Associations: No. Association can’t be set.
Device firmware version: Not visible.
OTA Capability: Not Supported.
Device | Functions - supported / partially supported / not supported | Notes |
Wave 1 | On/Off, SW On/Off | |
Wave 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave Shutter | Up/Down, SW Up/Down, Watts, kWh | |
Wave Plug UK | On/Off, SW On/Off, Watts, kWh | |
Wave i4 | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave i4 DC | On/Off 1, On/Off 2, On/Off 3, On/Off 4 | |
Wave Pro 1 | On/Off, SW On/Off | |
Wave Pro 1PM | On/Off, SW On/Off, Watts, kWh | |
Wave Pro 2 | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2 | |
Wave Pro 2PM | On/Off 1, On/Off 2, SW On/Off 1, SW On/Off 2, Watts 1, Watts 2, kWh | |
Wave 1 Mini | On/Off, SW On/Off | |
Wave 1PM Mini | On/Off, SW On/Off, Watts, kWh | |
Wave PM Mini | Watts, kWh |